Financial Highlights

Performance Trends

As of Apr. 15, 2024

Operating Revenues

(million yen)

Operating Income

(million yen)

Net Income

(million yen)

Distributions per unit

(yen)
Period 20th period
Feb 2022
21th period
Aug 2022
22th period
Feb 2023
23th period
Aug 2023
24th period
Feb 2024
Operating revenues (million yen) 24,786 24,875 26,366 27,954 25,824
Operating Income (million yen) 14,249 13,090 14,342 15,325 13,577
Ordinary Income (million yen) 12,937 11,760 12,952 13,790 11,995
Net income (million yen) 8,519 16,456 13,123 14,035 12,704
Distribution per Unit (yen) 3,169 3,051 3,134 3,224 2,760
Total Assets (million yen) 781,668 784,470 839,036 896,226 890,789
Net Assets (million yen) 410,375 412,602 443,097 472,315 465,336
LTV (%) 44.3 44.2 44.1 44.2 44.5
Net Assets per Unit (yen) 91,390 91,886 94,033 95,895 95,010
Number of properties 86 85 89 92 91
  1. Home
  2. Investor Relations
  3. Financial Highlights
  4. Performance Trends

to Page Top