Financial Highlights

Performance Trends

As of Apr. 13, 2026

Operating Revenues

(million yen)

Operating Income

(million yen)

Net Income

(million yen)

Distributions per unit

(yen)
Period 24th period
Feb 2024
25th period
Aug 2024
26th period
Feb 2025
27th period
Aug 2025
28th period
Feb 2026
Operating revenues (million yen) 25,824 27,448 29,077 30,505 28,821
Operating Income (million yen) 13,577 14,754 16,527 17,647 16,482
Ordinary Income (million yen) 11,995 13,112 14,857 16,063 14,896
Net income (million yen) 12,704 14,003 15,045 16,062 14,896
Distribution per Unit (yen) 2,760 3,158 3,434 3,643 3,399
Total Assets (million yen) 890,789 889,775 877,237 876,820 872,305
Net Assets (million yen) 465,336 465,821 452,402 451,990 449,408
LTV (%) 44.5 44.6 45.2 45.2 45.5
Net Assets per Unit (yen) 95,010 95,109 94,295 94,209 93,670
Number of properties 91 90 88 86 85
  1. Home
  2. Investor Relations
  3. Financial Highlights
  4. Performance Trends

to Page Top