Portfolio List
As of Sep. 01, 2026
As of Sep. 01, 2026
| Property number |
Property name (Note6) |
Location |
Acquisition Date |
Date Constructed (Note1) |
Acquisition price |
Share(%) |
Appraisal Value (Note2) |
Leasable area(㎡) (Note3) |
PML (Note4) |
|---|---|---|---|---|---|---|---|---|---|
| 1Tokyo-1 | Marq Tokyo | Ota, Tokyotokyoota | 01. 04, 2013 | 11. 17, 2003 | 22,700 | 2.5 | 35,000 | 56,757.92 | 7.6 |
| 1Tokyo-2 | Marq Higashi-Ogishima | Kawasaki, Kanagawakanagawakawasaki | 01. 04, 2013 | 08. 27, 1987 | 4,980 | 0.5 | 8,800 | 34,582.00 | 11.6 |
| 1Tokyo-3 | Marq Akishima | Akishima, Tokyotokyoakishima | 01. 04, 2013 | 02. 10, 2001 | 7,555 | 0.8 | 11,300 | 27,356.63 | 9.4 |
| 1Tokyo-4 | Marq Tomisato | Tomisato, Chibachibatomisato | 01. 04, 2013 | 07. 03, 2007 | 4,990 | 0.5 | 7,180 | 27,042.59 | 8.8 |
| 1Tokyo-5 | Marq Narashino 2 | Narashino, Chibachibanarashino | 01. 04, 2013 | ー | 8,340 | 0.9 | 9,490 | 0.00 | ー |
| 1Tokyo-7 | Marq Kazo | Kazo, Saitamasaitamakazo | 01. 04, 2013 | 03. 11, 2005 | 11,500 | 1.3 | 16,600 | 76,532.71 | 12.1 |
| 1Tokyo-9 | Marq Sugito 2 | Kita-Katsushika, Saitamasaitamakitakatsushika | 01. 04, 2013 | 01. 18, 2007 | 19,000 | 2.1 | 28,900 | 101,272.40 | 8.4 |
| 1Tokyo-10 | Marq Iwatsuki | Saitama, Saitamasaitamasaitama | 01. 04, 2013 | 08. 05, 2008 | 6,940 | 0.8 | 11,100 | 31,839.99 | 14.2 |
| 1Tokyo-12 | Marq Koshigaya 2 | Koshigaya, Saitamasaitamakoshigaya | 01. 04, 2013 | 07. 28, 2006 | 9,780 | 1.1 | 16,700 | 43,533.28 | 9.8 |
| 1Tokyo-13 | Marq Misato 2 | Misato, Saitamasaitamamisato | 01. 04, 2013 | 09. 19, 2008 | 14,868 | 1.6 | 24,800 | 57,556.97 | 11.9 |
| 1Tokyo-14 | Marq Tatsumi | Koto, Tokyotokyokoto | 02. 01, 2013 | 09. 08, 2003 | 4,960 | 0.5 | 7,220 | 12,925.58 | 14.6 |
| 1Tokyo-15 | Marq Hamura | Hamura, Tokyotokyohamura | 10. 01, 2013 | 01. 13, 2009 | 7,660 | 0.8 | 12,600 | 40,277.93 | 11.2 |
| 1Tokyo-16 | Marq Funabashi 3 | Funabashi, Chibachibafunabashi | 10. 01, 2013 | 01. 24, 2001 | 3,050 | 0.3 | 5,250 | 18,281.84 | 10.4 |
| 1Tokyo-17 | Marq Sodegaura | Sodegaura, Chibachibasodegaura | 10. 01, 2013 | 06. 15, 2007 | 6,150 | 0.7 | 9,600 | 45,582.06 | 8.4 |
| 1Tokyo-18 | Marq Urayasu 3 | Urayasu, Chibachibaurayasu | 03. 03, 2014 | 03. 06, 2006 | 18,760 | 2.1 | 26,600 | 64,198.11 | 9.4 |
| 1Tokyo-19 | Marq Tatsumi 2a | Koto, Tokyotokyokoto | 04. 01, 2014 | 08. 28, 1986 | 6,694 | 0.7 | 9,410 | 17,108.52 | 13.4 |
| 1Tokyo-21 | Marq Tokyo 2 | Koto, Tokyotokyokoto | 09. 02, 2014 | 04. 20, 2006 | 36,373 | 4.0 | 58,800 | 79,073.41 | 1.6 |
| 1Tokyo-23 | Marq Shinkiba | Koto, Tokyotokyokoto | 09. 01, 2015 | 08. 29, 2002 | 11,540 | 1.3 | 16,000 | 18,341.73 | 14.8 |
| 1Tokyo-24 | Marq Narashino | Narashino, Chibachibanarashino | 09. 01, 2015 | 09. 26, 1989 | 5,320 | 0.6 | 6,620 | 23,548.03 | 10.6 |
| 1Tokyo-26 | Maq Sugito | Kita-Katsushika, Saitamasaitamakitakatsushika | 09. 01, 2015 | 07. 04, 2005 | 8,481 | 0.9 | 12,700 | 58,832.41 | 8.4 |
| 1Tokyo-27 | Marq Matsudo | Matsudo, Chibachibamatsudo | 01. 15, 2016 | 04. 05, 1999 | 2,356 | 0.3 | 3,800 | 14,904.60 | 10.1 |
| 1Tokyo-28 | Marq-MFLP Ichikawa Shiohama | Ichikawa, Chibachibaichikawa | 09. 01, 2016 | 01. 14, 2014 | 15,500 | 1.7 | 20,900 | 50,813.07 | 1.7 |
| 1Tokyo-29 | Marq Atsugi 2 | Aiko, Kanagawakanagawaaiko | 09. 01, 2016 | 06. 01, 2016 | 21,100 | 2.3 | 29,400 | 74,176.30 | 1.4 |
| 1Tokyo-30 | Marq Yoshimi | Hiki, Saitamasaitamahiki | 09. 01, 2016 | 09. 04, 2015 | 11,200 | 1.2 | 14,200 | 62,362.89 | 7.9 |
| 1Tokyo-31 | Marq Noda-Yoshiharu | Noda, Chibachibanoda | 09. 01, 2017 | 09. 19, 2012 | 4,496 | 0.5 | 7,010 | 26,631.40 | 11.4 |
| 1Tokyo-32 | Marq Urayasu | Urayasu, Chibachibaurayasu | 03. 01, 2018 | 04. 07, 2003 | 7,440 | 0.8 | 9,020 | 25,839.60 | 14.2 |
| 1Tokyo-33 | Marq Funabashi 2 | Funabashi, Chibachibafunabashi | 03. 01, 2018 | 01. 13, 1989 | 7,789 | 0.9 | 8,790 | 34,699.09 | 14.6 |
| 1Tokyo-34 | Marq Misato | Misato, Saitamasaitamamisato | 03. 01, 2018 | 01. 25, 2006 | 16,939 | 1.9 | 20,200 | 46,892.00 | 12.6 |
| 1Tokyo-35 | Marq Shinsuna | Koto, Tokyotokyokoto | 09. 03, 2018 | 03. 31, 1987 | 18,300 | 2.0 | 23,200 | 44,355.46 | 12.9 |
| 1Tokyo-36 | Marq Shonan | Fujisawa, Kanagawakanagawafujisawa | 09. 03, 2018 | 12. 24, 1999 | 5,870 | 0.6 | 7,280 | 23,832.60 | 9.1 |
| 1Tokyo-37 | Marq Yokohama | Yokohama,Kanagawakanagawayokohama | 12. 11, 2020 | 06. 13, 2005 | 40,420 | 4.4 | 46,300 | 95,312.41 | 1.6 |
| 1Tokyo-39 | Marq Funabashi 4 | Funabashi,Chibachibafunabashi | 07. 01, 2020 | 10. 27, 1993 | 7,710 | 0.8 | 9,190 | 31,576.60 | 11.9 |
| 1Tokyo-40 | Marq Higashi-Ogishima 2 | Kawasaki,Kanagawakanagawakawasaki | 07. 01, 2020 | 03. 28, 1991 | 2,365 | 0.3 | 2,640 | 11,362.32 | 9.9 |
| 1Tokyo-41 | Marq Sayama Hidaka 2 | Hidaka, Saitamasaitamahidaka | 12. 11, 2020 | 09. 05, 2016 | 21,630 | 2.4 | 23,500 | 75,719.13 | 1.5 |
| 1Tokyo-42 | Marq Higashi-Ogishima 3 | Kawasaki, Kanagawakanagawakawasaki | 12. 11, 2020 | 12. 20, 1990 | 6,320 | 0.7 | 8,130 | 29,787.10 | 12.5 |
| 1Tokyo-43 | Marq Urayasu 2 | Urayasu, Chibachibaurayasu | 12. 11, 2020 | 02. 07, 2020 | 16,885 | 1.9 | 19,200 | 47,192.44 | 12.2 |
| 1Tokyo-45 | Marq Yachiyo 2 | Yachiyo, Chibachibayachiyo | 12. 11, 2020 | 03. 09, 2020 | 13,039 | 1.4 | 15,100 | 54,240.25 | 10.9 |
| 1Tokyo-46 | Marq Zama | Zama, Kanagawakanagawazama | 11. 01, 2022 | 06. 15, 2015 | 43,113 | 4.7 | 48,500 | 114,147.88 | 1.5 |
| 1Tokyo-47 | Marq Niiza | Niiza, Saitamasaitamaniiza | 07. 15, 2021 | 03. 09, 2019 | 7,191 | 0.8 | 8,970 | 30,017.25 | 6.6 |
| 1Tokyo-48 | Marq Sayama Hidaka 1 | Hidaka, Saitamasaitamahidaka | 07. 15, 2021 | 12. 03, 2015 | 10,300 | 1.1 | 12,600 | 39,579.04 | 1.6 |
| 1Tokyo-49 | Marq Joso | Joso, Ibarakiibarakijoso | 11. 01, 2022 | 07. 05, 2021 | 16,350 | 1.8 | 16,600 | 58,606.44 | 14.2 |
| 1Tokyo-50 | Marq Kitamoto | Kitamoto,SaitamaSaitamaKitamoto | 11. 01, 2022 | 05. 20, 2021 | 15,649 | 1.7 | 15,800 | 48,931.45 | 9.2 |
| 1Tokyo-51 | ALFALINK Sagamihara 4 | Sagamihara,KanagawaKanagawaSagamihara | 06. 01, 2023 | 11. 14, 2022 | 19,350 | 2.1 | 20,600 | 41,864.61 | 1.8 |
| 1Tokyo-52 | Marq Kazo 2 | Kazo, SaitamaSaitamaKazo | 04. 01, 2024 | 01. 29, 2021 | 7,700 | 0.8 | 9,100 | 32,436.19 | 1.9 |
| 1Tokyo-53 | Marq Minamiashigara | Minamiashigara, KanagawaKanagawaMinamiashigara | 03. 31, 2026 | 03. 30, 1999 | 2,000 | 0.2 | 2,340 | 13,787.20 | 8.7 |
| 1Tokyo-54 | Marq Joso2 | Joso, Ibaraki IbarakiJoso | 08. 03, 2026 | 03. 04, 2022 | 12,029 | 1.3 | 12,600 | 35,305.57 | 7.6 |
| 2Osaka-1 | Marq Hirakata | Hirakata, Osakaosakahirakata | 01. 04, 2013 | 09. 20, 1985 | 4,750 | 0.5 | 8,030 | 29,829.56 | 8.8 |
| 2Osaka-2 | Marq Hirakata 2 | Hirakata, Osakaosakahirakata | 01. 04, 2013 | 12. 11, 2000 | 7,940 | 0.9 | 14,300 | 43,283.01 | 14.2 |
| 2Osaka-3 | Marq Maishima 2 | Osaka, Osakaosakaosaka | 01. 04, 2013 | ー | 3,283 | 0.4 | 5,220 | 0.00 | ー |
| 2Osaka-4 | Marq Tsumori | Osaka, Osakaosakaosaka | 01. 04, 2013 | 10. 14, 1981 | 1,990 | 0.2 | 3,470 | 16,080.14 | 16.4 |
| 2Osaka-5 | Marq Rokko | Kobe, Hyogohyogokobe | 01. 04, 2013 | 03. 04, 1991 | 5,160 | 0.6 | 7,610 | 39,339.00 | 11.5 |
| 2Osaka-6 | Marq Amagasaki | Amagasaki, Hyogohyogoamagasaki | 01. 04, 2013 | 12. 08, 2006 | 24,963 | 2.7 | 37,800 | 110,228.80 | 13.5 |
| 2Osaka-7 | Marq Amagasaki 2 | Amagasaki, Hyogohyogoamagasaki | 01. 04, 2013 | 02. 12, 1992 | 2,040 | 0.2 | 3,180 | 12,315.21 | 10.8 |
| 2Osaka-9 | Marq Sakai | Sakai, Osakaosakasakai | 02. 01, 2013 | 09. 18, 2007 | 2,000 | 0.2 | 2,600 | 10,372.10 | 12.0 |
| 2Osaka-10 | Marq Rokko 2 | Kobe, Hyogohyogokobe | 10. 01, 2013 | 07. 26, 2006 | 3,430 | 0.4 | 5,080 | 20,407.30 | 9.1 |
| 2Osaka-11 | Marq Kadoma | Kadoma, Osakaosakakadoma | 09. 02, 2014 | 01. 29, 1980 | 2,430 | 0.3 | 4,140 | 12,211.73 | 16.6 |
| 2Osaka-14 | Marq Kobe-Nishi | Kobe, Hyogohyogokobe | 05. 01, 2015 | 01. 08, 2015 | 7,150 | 0.8 | 9,300 | 35,417.31 | 6.8 |
| 2Osaka-15 | Marq Fukaehama | Kobe, Hyogohyogokobe | 09. 01, 2016 | 02. 28, 2007 | 4,798 | 0.5 | 5,890 | 19,386.00 | 11.8 |
| 2Osaka-16 | Marq Maishima 1 | Osaka, Osakaosakaosaka | 03. 01, 2018 | 07. 10, 2006 | 19,390 | 2.1 | 24,400 | 72,948.78 | 2.4 |
| 2Osaka-17 | Marq Osaka | Osaka, Osakaosakaosaka | 09. 03, 2018 | 08. 19, 2004 | 36,000 | 3.9 | 45,200 | 128,520.37 | 1.5 |
| 2Osaka-18 | Marq Settsu | Settsu, Osakaosakasettsu | 09. 03, 2018 | 03. 20, 1981 | 7,300 | 0.8 | 7,970 | 38,997.24 | 22.7 |
| 2Osaka-19 | Marq Nishinomiya | Nishinomiya, Hyogohyogonishinomiya | 09. 03, 2018 | 10. 31, 1979 | 2,750 | 0.3 | 3,120 | 19,766.00 | 12.3 |
| 2Osaka-20 | Marq Shiga | Kusatsu, Shigashigakusatsu | 09. 03, 2018 | 10. 16, 1991 | 4,550 | 0.5 | 4,890 | 29,848.70 | 10.8 |
| 2Osaka-21 | Marq Neyagawa | Neyagawa, Osakaosakaneyagawa | 09. 03, 2018 | 04. 04, 2018 | 8,100 | 0.9 | 9,450 | 26,938.02 | 11.6 |
| 2Osaka-22 | Marq Rokko 3 | Kobe, Hyogohyogokobe | 12. 11, 2020 | 09. 08, 2019 | 7,981 | 0.9 | 10,300 | 31,239.46 | 12.1 |
| 2Osaka-23 | Marq Rokko 4 | Kobe, Hyogohyogokobe | 07. 15, 2021 | 01. 16, 1995 | 2,175 | 0.2 | 3,260 | 12,478.46 | 10.4 |
| 2Osaka-24 | Marq Amagasaki 3 | Amagasaki, Hyogohyogoamagasaki | 11. 01, 2022 | 05. 07, 2021 | 6,665 | 0.7 | 7,450 | 17,220.12 | 12.6 |
| 2Osaka-25 | Marq Yasu | Yasu, Shigashigayasu | 11. 01, 2022 | 03. 09, 2021 | 5,820 | 0.6 | 6,060 | 20,350.16 | 11.9 |
| 2Osaka-26 | Marq Rittokonan | Konan City, Shigashigakonan | 10. 31, 2025 | 03. 01, 2023 | 11,500 | 1.3 | 13,000 | 40,590.53 | 9.1 |
| 2Osaka-27 | ALFALINK Ibaraki 2 | Ibaraki, OsakaOsakaIbaraki | 08. 03, 2026 | 06. 18, 2024 | 15,583 | 1.7 | 17,700 | 38,101.47 | 11.8 |
| 3Other-2 | Marq Tomiya | Tomiya, Miyagimiyagitomiya | 01. 04, 2013 | 04. 05, 2006 | 3,102 | 0.3 | 4,260 | 20,466.98 | 11.4 |
| 3Other-5 | Marq Tokai | Tokai, Aichiaichitokai | 01. 04, 2013 | 07. 14, 2004 | 6,210 | 0.7 | 10,400 | 32,343.31 | 14.5 |
| 3Other-6 | Marq Hayashima | Tsukubo, Okayamaokayamatsukubo | 01. 04, 2013 | 11. 28, 1989 | 1,190 | 0.1 | 2,080 | 13,527.76 | 9.3 |
| 3Other-7 | Marq Hayashima 2 | Tsukubo, Okayamaokayamatsukubo | 01. 04, 2013 | 12. 07, 2007 | 2,460 | 0.3 | 3,500 | 14,447.48 | 6.0 |
| 3Other-8 | Marq Kiyama | Miyaki, Sagasagamiyaki | 01. 04, 2013 | 11. 05, 2008 | 5,278 | 0.6 | 6,730 | 23,455.96 | 8.4 |
| 3Other-10 | Marq Sendai | Sendai, Miyagimiyagisendai | 02. 01, 2013 | 01. 04, 2007 | 5,620 | 0.6 | 8,250 | 37,256.23 | 10.2 |
| 3Other-12 | Marq Kuwana | Kuwana, Miemiekuwana | 10. 01, 2013 | 09. 04, 2006 | 3,650 | 0.4 | 4,650 | 20,402.12 | 9.5 |
| 3Other-14 | Marq Komaki | Komaki, Aichiaichikomaki | 03. 03, 2014 | 02. 15, 2008 | 10,748 | 1.2 | 15,800 | 52,709.97 | 5.4 |
| 3Other-15 | Marq Ogimachi | Sendai, Miyagimiyagisendai | 09. 02, 2014 | 08. 09, 1974 | 1,460 | 0.2 | 1,770 | 13,155.28 | 16.3 |
| 3Other-16 | Marq Hiroshima | Hiroshima, Hiroshimahiroshimahiroshima | 09. 02, 2014 | 03. 31, 1989 | 3,740 | 0.4 | 5,520 | 21,003.04 | 7.3 |
| 3Other-19 | Marq Tosu 1 | Tosu, Sagasagatosu | 09. 01, 2015 | 01. 31, 2008 | 9,898 | 1.1 | 13,600 | 74,860.38 | 9.7 |
| 3Other-20 | Marq Tomiya 4 | Tomiya, Miyagimiyagitomiya | 09. 01, 2016 | 11. 24, 1998 | 5,940 | 0.7 | 7,030 | 32,562.60 | 12.4 |
| 3Other-21 | Marq Soja 1 | Soja, Okayamaokayamasoja | 03. 01, 2018 | 02. 06, 2013 | 12,800 | 1.4 | 14,200 | 62,995.38 | 1.5 |
| 3Other-22 | Marq Soja 2 | Soja, Okayamaokayamasoja | 03. 01, 2018 | 10. 13, 2015 | 12,700 | 1.4 | 13,900 | 63,163.02 | 1.5 |
| 3Other-24 | Marq Suzuka | Suzuka, Miemiesuzuka | 11. 01, 2022 | 08. 25, 2008 | 5,030 | 0.6 | 6,260 | 33,101.73 | 11.2 |
| 3Other-25 | Marq Soja 3 | Soja, OkayamaOkayamaSoja | 06. 01, 2023 | 02. 25, 2022 | 6,980 | 0.8 | 8,160 | 31,425.13 | 10.2 |
| 3Other-26 | Marq Fukuoka Kasuya | Kasuya, FukuokaFukuokaKasuya | 06. 01, 2023 | 04. 15, 2022 | 14,000 | 1.5 | 14,300 | 41,338.75 | 9.6 |
| 3Other-27 | Marq Okinawa Urasoe | Urasoe, OkinawaOkinawaUrasoe | 06. 01, 2023 | 02. 07, 2023 | 17,900 | 2.0 | 19,800 | 57,700.45 | 8.6 |
| 3Other-28 | Marq Hiroshima 2 | Hiroshima,Hiroshima HiroshimaHiroshima | 08. 03, 2026 | 01. 17, 2023 | 13,110 | 1.5 | 13,800 | 45,116.43 | 9.9 |
| Total / Average | 912,251 | 100.0 | 1,183,070 | 3,515,918 | 1.2 | ||||
| Total / Average | 572,687 | 62.8 | 749,640 | 1,999,017 | - | ||||
| Total / Average | 197,748 | 21.7 | 259,420 | 825,869 | - | ||||
| Total / Average | 141,816 | 15.7 | 174,010 | 691,032 | - | ||||
- "Date constructed" generally represents the construction date of the main building as described in the property registry. For properties with several main buildings, the construction date of the building with the largest floor area described in the property registry is listed. Where the date constructed is not available in the property registry, the delivery date of the inspection certificate is listed.
- Based on the asset valuation method and standards, which are provided in GLP J-REIT regulations, and the regulations of the Investment Management Association of Japan, appraisal values of assets were appraised or investigated by a real estate appraiser as of the time of pricing at the end of February 2026. As for “Marq Joso 2”, “ALFALINK Ibaraki 2”and“Marq Hiroshima 2 ” appraisal value at the time of pricing at May 31, 2026 as stated in the appraisal reports is indicated.
- "Leasable area" is the area of property or property in trust that is available for lease in accordance with the relevant lease agreement or architectural drawing, and rounded down to the nearest decimal place. "Leasable area" may change slightly, according to the lease contracts, etc.
Marq-MFLP Ichikawa Shiohama and ALFALINK Sagamihara 4 are properties under joint co-ownership which GLP-JREIT holds 50% and 30% beneficiary rights of real estates in trust, respectively.
“Leasable area” of the said properties stated above are computed by multiplying 50% and 30 % of the joint co-ownership ratio, respectively. - The portfolio PML is based on the Portfolio Seismic Review Report dated July 14, 2026, and are rounded to the second decimal place.
- For Marq Maishima 2 and Marq Narashino 2, only the land of the property is included in the calculation.
- As announced in the press release "Sale of Asset" dated July 8, 2026, GLP J-REIT is scheduled to dispose "GLP Tomisato" , the sale of "Marq Tomisato" is scheduled to be completed on February 26, 2027 as announced.
- Ares Management Corporation (NYSE: ARES), a leading global alternative investment manager has consolidated its global logistics real estate platforms under a single brand, Marq Logistics (“Marq”).
Marq brings together Ares’ vertically integrated logistics real estate platform in North America and Europe, including Ares Industrial Management, with the global GLP logistics real estate platform outside of China. Marq is a leader in the development and operation of modern logistics facilities across the Americas, Europe and Asia Pacific. With a mission to deliver a consistent, best-in-class experience, Marq offers customers a vertically-integrated combination of global scale and local resources. For more information, please visit Link.
Real estate securities, others
| No. | Type | Summary | Acquisition price |
|---|---|---|---|
| GLP-01 | Preferred securities | Preferred securities issued by Acacia Special Purpose Company, with Marq Narashino 2 as the underlying real estate |
591 million yen |
- The preferred securities of the SPC are the underlying assets for Marq Narashino 2. From September 28, 2023 to December 29, 2026, these preferred securities are expected to be acquired gradually through a total of seven issuances. Acquisitions for the seventh issuance has not yet been determined , the "acquisition price" includes only the preferred securities to be acquired through the sixth issuance.