Portfolio List

As of Feb. 26, 2026

Property
number
Property
name
Location
Acquisition
Date
Date
Constructed
(Note1)
Acquisition
price
Share(%)
Appraisal
Value
(Note2)
Leasable
area(㎡)
(Note3)
PML
(Note4)
   
Tokyo-1 GLP Tokyo Ota, Tokyo 01. 04, 2013 11. 17, 2003 22,700 2.6 34,800 56,757.92 7.6
Tokyo-2 GLP Higashi-Ogishima Kawasaki, Kanagawa 01. 04, 2013 08. 27, 1987 4,980 0.6 8,800 34,582.00 11.6
Tokyo-3 GLP Akishima Akishima, Tokyo 01. 04, 2013 02. 10, 2001 7,555 0.9 11,300 27,356.63 9.4
Tokyo-4 GLP Tomisato Tomisato, Chiba 01. 04, 2013 07. 03, 2007 4,990 0.6 7,080 27,042.59 8.8
Tokyo-5 GLP Narashino II Narashino, Chiba 01. 04, 2013 8,340 1.0 9,400 0.00
Tokyo-7 GLP Kazo Kazo, Saitama 01. 04, 2013 03. 11, 2005 11,500 1.3 16,500 76,532.71 12.1
Tokyo-9 GLP Sugito II Kita-Katsushika, Saitama 01. 04, 2013 01. 18, 2007 19,000 2.2 28,800 101,272.40 8.4
Tokyo-10 GLP Iwatsuki Saitama, Saitama 01. 04, 2013 08. 05, 2008 6,940 0.8 11,100 31,839.99 14.2
Tokyo-12 GLP Koshigaya II Koshigaya, Saitama 01. 04, 2013 07. 28, 2006 9,780 1.1 16,700 43,533.28 9.8
Tokyo-13 GLP Misato II Misato, Saitama 01. 04, 2013 09. 19, 2008 14,868 1.7 24,800 57,556.97 11.9
Tokyo-14 GLP Tatsumi Koto, Tokyo 02. 01, 2013 09. 08, 2003 4,960 0.6 7,220 12,925.58 14.6
Tokyo-15 GLP Hamura Hamura, Tokyo 10. 01, 2013 01. 13, 2009 7,660 0.9 12,600 40,277.93 11.2
Tokyo-16 GLP Funabashi III Funabashi, Chiba 10. 01, 2013 01. 24, 2001 3,050 0.4 5,230 18,281.84 10.4
Tokyo-17 GLP Sodegaura Sodegaura, Chiba 10. 01, 2013 06. 15, 2007 6,150 0.7 9,600 45,582.06 8.4
Tokyo-18 GLP Urayasu III Urayasu, Chiba 03. 03, 2014 03. 06, 2006 18,760 2.2 26,500 64,198.11 9.4
Tokyo-19 GLP Tatsumi IIa Koto, Tokyo 04. 01, 2014 08. 28, 1986 6,694 0.8 10,100 17,108.52 13.4
Tokyo-21 GLP Tokyo II Koto, Tokyo 09. 02, 2014 04. 20, 2006 36,373 4.2 60,500 79,073.41 1.6
Tokyo-23 GLP Shinkiba Koto, Tokyo 09. 01, 2015 08. 29, 2002 11,540 1.3 16,000 18,341.73 14.8
Tokyo-24 GLP Narashino Narashino, Chiba 09. 01, 2015 09. 26, 1989 5,320 0.6 6,620 23,548.03 10.6
Tokyo-26 GLP Sugito Kita-Katsushika, Saitama 09. 01, 2015 07. 04, 2005 8,481 1.0 12,700 58,832.41 8.4
Tokyo-27 GLP Matsudo Matsudo, Chiba 01. 15, 2016 04. 05, 1999 2,356 0.3 3,800 14,904.60 10.1
Tokyo-28 GLP-MFLP Ichikawa Shiohama Ichikawa, Chiba 09. 01, 2016 01. 14, 2014 15,500 1.8 20,850 50,813.07 1.7
Tokyo-29 GLP Atsugi II Aiko, Kanagawa 09. 01, 2016 06. 01, 2016 21,100 2.4 29,300 74,176.30 1.4
Tokyo-30 GLP Yoshimi Hiki, Saitama 09. 01, 2016 09. 04, 2015 11,200 1.3 14,200 62,362.89 7.9
Tokyo-31 GLP Noda-Yoshiharu Noda, Chiba 09. 01, 2017 09. 19, 2012 4,496 0.5 7,010 26,631.40 11.4
Tokyo-32 GLP Urayasu Urayasu, Chiba 03. 01, 2018 04. 07, 2003 7,440 0.9 8,840 25,839.60 14.2
Tokyo-33 GLP Funabashi II Funabashi, Chiba 03. 01, 2018 01. 13, 1989 7,789 0.9 8,790 34,699.09 14.6
Tokyo-34 GLP Misato Misato, Saitama 03. 01, 2018 01. 25, 2006 16,939 1.9 20,200 46,892.00 12.6
Tokyo-35 GLP Shinsuna Koto, Tokyo 09. 03, 2018 03. 31, 1987 18,300 2.1 22,500 44,355.46 12.9
Tokyo-36 GLP Shonan Fujisawa, Kanagawa 09. 03, 2018 12. 24, 1999 5,870 0.7 7,270 23,832.60 9.1
Tokyo-37 GLP Yokohama Yokohama,Kanagawa 12. 11, 2020 06. 13, 2005 40,420 4.6 46,200 95,312.41 1.6
Tokyo-39 GLP Funabashi Ⅳ Funabashi,Chiba 07. 01, 2020 10. 27, 1993 7,710 0.9 9,690 31,576.60 10.8
Tokyo-40 GLP Higashi-Ogishima II Kawasaki,Kanagawa 07. 01, 2020 03. 28, 1991 2,365 0.3 2,840 11,362.32 10.1
Tokyo-41 GLP Sayama Hidaka II Hidaka, Saitama 12. 11, 2020 09. 05, 2016 21,630 2.5 23,900 75,719.13 1.5
Tokyo-42 GLP Higashi-Ogishima III Kawasaki, Kanagawa 12. 11, 2020 12. 20, 1990 6,320 0.7 8,120 29,787.10 12.5
Tokyo-43 GLP Urayasu II Urayasu, Chiba 12. 11, 2020 02. 07, 2020 16,885 1.9 19,200 47,192.44 12.2
Tokyo-45 GLP Yachiyo II Yachiyo, Chiba 12. 11, 2020 03. 09, 2020 13,039 1.5 15,000 54,240.25 10.9
Tokyo-46 GLP Zama Zama, Kanagawa 11. 01, 2022 06. 15, 2015 43,113 5.0 47,900 114,147.88 1.5
Tokyo-47 GLP Niiza Niiza, Saitama 07. 15, 2021 03. 09, 2019 7,191 0.8 8,910 30,017.25 6.6
Tokyo-48 GLP Sayama Hidaka I Hidaka, Saitama 07. 15, 2021 12. 03, 2015 10,300 1.2 12,600 39,579.04 1.6
Tokyo-49 GLP Joso Joso, Ibaraki 11. 01, 2022 07. 05, 2021 16,350 1.9 16,600 58,606.44 14.2
Tokyo-50 GLP Kitamoto Kitamoto,Saitama 11. 01, 2022 05. 20, 2021 15,649 1.8 15,700 48,931.45 9.2
Tokyo-51 GLP ALFALINK Sagamihara 4 Sagamihara,Kanagawa 06. 01, 2023 11. 14, 2022 19,350 2.2 20,600 41,864.61 1.8
Tokyo-52 GLP Kazo II Kazo, Saitama 04. 01, 2024 01. 29, 2021 7,700 0.9 9,030 32,436.19 1.9
Osaka-1 GLP Hirakata Hirakata, Osaka 01. 04, 2013 09. 20, 1985 4,750 0.6 7,180 29,829.56 8.8
Osaka-2 GLP Hirakata II Hirakata, Osaka 01. 04, 2013 12. 11, 2000 7,940 0.9 12,000 43,283.01 14.2
Osaka-3 GLP Maishima II Osaka, Osaka 01. 04, 2013 3,283 0.4 5,200 0.00
Osaka-4 GLP Tsumori Osaka, Osaka 01. 04, 2013 10. 14, 1981 1,990 0.2 3,470 16,080.14 16.4
Osaka-5 GLP Rokko Kobe, Hyogo 01. 04, 2013 03. 04, 1991 5,160 0.6 7,610 39,339.00 11.5
Osaka-6 GLP Amagasaki Amagasaki, Hyogo 01. 04, 2013 12. 08, 2006 24,963 2.9 37,700 110,228.80 13.5
Osaka-7 GLP Amagasaki II Amagasaki, Hyogo 01. 04, 2013 02. 12, 1992 2,040 0.2 3,130 12,315.21 10.8
Osaka-9 GLP Sakai Sakai, Osaka 02. 01, 2013 09. 18, 2007 2,000 0.2 2,600 10,372.10 12.0
Osaka-10 GLP Rokko II Kobe, Hyogo 10. 01, 2013 03. 25, 2000 3,430 0.4 5,120 20,407.30 9.1
Osaka-11 GLP Kadoma Kadoma, Osaka 09. 02, 2014 01. 29, 1980 2,430 0.3 3,820 12,211.73 16.6
Osaka-14 GLP Kobe-Nishi Kobe, Hyogo 05. 01, 2015 01. 08, 2015 7,150 0.8 9,300 35,417.31 6.8
Osaka-15 GLP Fukaehama Kobe, Hyogo 09. 01, 2016 02. 28, 2007 4,798 0.6 5,900 19,386.00 11.8
Osaka-16 GLP Maishima I Osaka, Osaka 03. 01, 2018 07. 10, 2006 19,390 2.2 24,400 72,948.78 2.4
Osaka-17 GLP Osaka Osaka, Osaka 09. 03, 2018 08. 19, 2004 36,000 4.1 45,100 128,520.37 1.5
Osaka-18 GLP Settsu Settsu, Osaka 09. 03, 2018 03. 20, 1981 7,300 0.8 7,960 38,997.24 22.7
Osaka-19 GLP Nishinomiya Nishinomiya, Hyogo 09. 03, 2018 10. 31, 1979 2,750 0.3 3,120 19,766.00 12.3
Osaka-20 GLP Shiga Kusatsu, Shiga 09. 03, 2018 10. 16, 1991 4,550 0.5 4,890 29,848.70 10.8
Osaka-21 GLP Neyagawa Neyagawa, Osaka 09. 03, 2018 04. 04, 2018 8,100 0.9 9,450 26,938.02 11.6
Osaka-22 GLP Rokko III Kobe, Hyogo 12. 11, 2020 09. 08, 2019 7,981 0.9 10,100 31,239.46 12.1
Osaka-23 GLP Rokko IV Kobe, Hyogo 07. 15, 2021 01. 16, 1995 2,175 0.3 3,250 12,478.46 10.4
Osaka-24 GLP Amagasaki III Amagasaki, Hyogo 11. 01, 2022 05. 07, 2021 6,665 0.8 7,450 17,220.12 12.6
Osaka-25 GLP Yasu Yasu, Shiga 11. 01, 2022 03. 09, 2021 5,820 0.7 6,050 20,350.16 11.9
Osaka-26 GLP Rittokonan Konan City, Shiga 10. 31, 2025 03. 01, 2023 11,500 1.3 12,800 40,590.53 9.1
Other-2 GLP Tomiya Tomiya, Miyagi 01. 04, 2013 04. 05, 2006 3,102 0.4 4,260 20,466.98 11.4
Other-5 GLP Tokai Tokai, Aichi 01. 04, 2013 07. 14, 2004 6,210 0.7 10,400 32,343.31 14.5
Other-6 GLP Hayashima Tsukubo, Okayama 01. 04, 2013 11. 28, 1989 1,190 0.1 2,080 13,527.76 9.3
Other-7 GLP Hayashima II Tsukubo, Okayama 01. 04, 2013 12. 07, 2007 2,460 0.3 3,500 14,447.48 6.0
Other-8 GLP Kiyama Miyaki, Saga 01. 04, 2013 11. 05, 2008 5,278 0.6 6,750 23,455.96 8.4
Other-10 GLP Sendai Sendai, Miyagi 02. 01, 2013 01. 04, 2007 5,620 0.6 8,230 37,256.23 10.2
Other-12 GLP Kuwana Kuwana, Mie 10. 01, 2013 09. 04, 2006 3,650 0.4 4,630 20,402.12 9.5
Other-14 GLP Komaki Komaki, Aichi 03. 03, 2014 02. 15, 2008 10,748 1.3 15,800 52,709.97 5.4
Other-15 GLP Ogimachi Sendai, Miyagi 09. 02, 2014 08. 09, 1974 1,460 0.2 1,780 13,155.28 16.3
Other-16 GLP Hiroshima Hiroshima, Hiroshima 09. 02, 2014 02. 01, 1989 3,740 0.4 5,380 21,003.04 7.3
Other-19 GLP Tosu I Tosu, Saga 09. 01, 2015 01. 31, 2008 9,898 1.1 13,600 74,860.38 9.7
Other-20 GLP Tomiya IV Tomiya, Miyagi 09. 01, 2016 11. 24, 1998 5,940 0.7 7,020 32,562.60 12.4
Other-21 GLP Soja I Soja, Okayama 03. 01, 2018 02. 06, 2013 12,800 1.5 14,100 62,995.38 1.5
Other-22 GLP Soja II Soja, Okayama 03. 01, 2018 10. 13, 2015 12,700 1.5 13,900 63,163.02 1.5
Other-24 GLP Suzuka Suzuka, Mie 11. 01, 2022 08. 25, 2008 5,031 0.6 6,240 33,101.73 11.2
Other-25 GLP Soja III Soja, Okayama 06. 01, 2023 02. 25, 2022 6,980 0.8 8,110 31,425.13 10.2
Other-26 GLP Fukuoka Kasuya Kasuya, Fukuoka 06. 01, 2023 04. 15, 2022 14,000 1.6 14,300 41,338.75 9.6
Other-27 GLP Okinawa Urasoe Urasoe, Okinawa 06. 01, 2023 02. 07, 2023 17,900 2.1 19,200 57,700.45 8.6
Total / Average 869,529 100.0 1,132,280 3,383,607 1.3
Total / Average 558,657 64.2 735,400 1,949,924 -
Total / Average 182,165 21.0 237,600 787,768 -
Total / Average 128,707 14.9 159,280 645,915 -
  • "Date constructed" generally represents the construction date of the main building as described in the property registry. For properties with several main buildings, the construction date of the building with the largest floor area described in the property registry is listed. Where the date constructed is not available in the property registry, the delivery date of the inspection certificate is listed.
  • Based on the asset valuation method and standards, which are provided in GLP J-REIT regulations, and the regulations of the Investment Trusts Association, Japan, appraisal values of assets were appraised or investigated by a real estate appraiser as of the time of pricing at the end of August 2025. As for “GLP Rittokonan”, appraisal value at the time of pricing at September 30, 2025 as stated in the appraisal reports is indicated.
  • "Leasable area" is the area of property or property in trust that is available for lease in accordance with the relevant lease agreement or architectural drawing, and rounded down to the nearest decimal place. "Leasable area" may change slightly, according to the lease contracts, etc.
    GLP-MFLP Ichikawa Shiohama and GLP ALFALINK Sagamihara 4 are properties under joint co-ownership which GLP-JREIT holds 50% and 30% beneficiary rights of real estates in trust, respectively.
    “Leasable area” of the said properties stated above are computed by multiplying 50% and 30 % of the joint co-ownership ratio, respectively.
  • The portfolio PML is based on the Portfolio Seismic Review Report dated February 28, 2026, and are rounded to the second decimal place.
  • For GLP Maishima II and GLP Narashino II, only the land of the property is included in the calculation.

Real estate securities, others

No. Type Summary Acquisition price
GLP-01 Preferred securities Preferred securities issued by Acacia Special Purpose
Company, with GLP Narashino II as the underlying real estate
591 million yen
  • The preferred securities of the SPC are the underlying assets for GLP Narashino II. From September 28, 2023 to December 29, 2026, these preferred securities are expected to be acquired gradually through a total of seven issuances. Acquisitions for the seventh issuance has not yet been determined , the "acquisition price" includes only the preferred securities to be acquired through the sixth issuance.
  1. Home
  2. Portfolio
  3. Portfolio List

to Page Top