About Asset Manager
Major Members
Title | Name | Professional career | |
---|---|---|---|
President | Yoshiyuki Miura | April 1996 | Joined Nippon Life Insurance Company |
June 2002 | International Planning and Operations Department, International Finance Group(Overseas Real Estate)of the same | ||
March 2006 | Seconded to NLI Properties East, Inc. (New York) | ||
March 2008 | Seconded to NLI International Inc. (New York) (Presently, Nippon Life Global Investors Americas Inc.) | ||
March 2011 | Seconded to Nissay Asset Management Corporation | ||
March 2012 | Corporate Planning Office of the same | ||
March 2016 | Joined Global Logistic Properties Inc. (Presently, GLP Japan Inc.) as head of Investment & Fund Management Department | ||
April 2017 | Executive Officer and head of Investment & Fund Management Department of the same | ||
September 2019 | Seconded to GLP Japan Advisors Inc. as a Managing Executive Officer | ||
November 2019 | Representative director and president of the same (present) | ||
December 2019 | Executive Director, GLP J-REIT (present) | ||
Chief Sustainable Officer | Sam Miki | April 1992 | Joined The Dai-ichi Mutual Life Insurance Company (presently The Dai-ichi Life Insurance Company, Limited) |
April 1996 | Manager, Dai-ichi Life USA Real Estate Division of the same | ||
April 2001 | Senior Manager, Real Estate Department of the same | ||
May 2003 | Joined K.K. ProLogis as Senior Manager | ||
July 2009 | Joined GL Properties Inc. (presently GLP Japan Inc.) as Head of Asset Management Department | ||
April 2013 | Head of Operation & Research Department of the same | ||
April 2016 | Head of Operation & Research Department and Corporate Communication Department of the same | ||
April 2018 | Seconded to GLP Japan Advisors Inc., as Chief Financial Officer & Head of Corporate Planning Department | ||
April 2021 | Chief Financial Officer, Chief Sustainable Officer of the same | ||
October 2021 | Chief Sustainable Officer of the same (present) | ||
Chief Financial Officer | Shinji Yagiba | April 2012 | Joined Nissay Asset Management Corporation Investment Planning Department |
April 2015 | Equity Investment Department of the same | ||
April 2017 | Strategic Investment Department of the same | ||
April 2019 | Joined GLP Japan Inc. Investment & Fund Management Department | ||
December 2019 | Seconded to GLPJA Corporate Planning Department | ||
January 2021 | Deputy General Manager, Corporate Planning Department of the same | ||
October 2021 | Chief Financial Officer of the same (present) | ||
Head of Investment Department |
Toru Hasegawa | April 2002 | Joined UFJ Trust Bank Limited. (Presently, Mitsubishi UFJ Trust and Banking Corporation) |
November 2007 | Joined Morgan Stanley Properties Japan,K.K.(Presently, Morgan Stanley Capital K.K.) | ||
February 2013 | Joined GLPJA as Manager, Treasury Department | ||
April 2015 | Transferred to GL Properties Inc. (presently GLP Japan Inc.) Seconded to GLPJA as Deputy General Manager, Treasury Department of the same | ||
April 2017 | Deputy General Manager, Corporate Planning Department of the same | ||
May 2020 | Head of Investment Department, GLPJA (present) |