Capitalization and Major Unitholders
Major Investors
As of Feb. 28, 2026
| Name | Number of Investment Units Held (units) |
Percentage of Units Issued and Outstanding (%) |
|---|---|---|
| Custody Bank of Japan, Ltd.(Trust Account) | 1,166,780 | 24.3% |
| The Master Trust Bank of Japan ,Ltd., (Trust Account) | 794,384 | 16.5% |
| The Nomura Trust and Banking Co., Ltd. (Investment Trust account) | 232,403 | 4.8% |
| STICHTING PENSIOENFONDS ZORG EN WELZIJN | 131,901 | 2.7% |
| MORGAN STANLEY SMITH BARNEY LLC CLIENTS FULLY PAID SEG ACCOUNT | 96,335 | 2.0% |
| STATE STREET BANK AND TRUST COMPANY 505001 | 92,405 | 1.9% |
| JPMorgan Securities Japan Co., Ltd. | 82,099 | 1.7% |
| GLP CAPITAL JAPAN 2 PRIVATE LIMITED | 70,285 | 1.4% |
| JP MORGAN CHASE BANK 385781 | 65,229 | 1.3% |
| STATE STREET BANK AND TRUST COMPANY 505103 | 64,096 | 1.3% |
- Percentage is rounded down to the second decimal place.
- Ares Management Corporation holds a 2% stake through MORGAN STANLEY SMITH BARNEY LLC CLIENTS FULLY PAID SEG ACCOUNT.
- Home
- Financials
- Capitalization and Major Unitholders
- Major Unitholders