Capitalization and Major Unitholders
Major Investors
As of Aug. 31, 2026
| Name | Number of Investment Units Held (units) |
Percentage of Units Issued and Outstanding (%) |
|---|---|---|
| Custody Bank of Japan, Ltd. (Trust) | 1,152,000 | 24.2% |
| Master Trust Bank of Japan (Trust) | 795,135 | 16.7% |
| Nomura Trust Bank (Investment) | 256,157 | 5.3% |
| Mitsubishi UFJ Morgan Stanley Securities Co., Ltd. | 100,906 | 2.1% |
| MORGAN STANLEY SMITH BARNEY LLC CLIENTS FULLY PAID SEG ACCOUNT* | 96,335 | 2.0% |
| STATE STREET BANK AND TRUST COMPANY 505001 | 93,890 | 1.9% |
| THE BANK OF NEW YORK MELLON 140044 | 69,197 | 1.4% |
| JP MORGAN CHASE BANK 385781 | 68,748 | 1.4% |
| STATE STREET BANK AND TRUST COMPANY 505103 | 58,813 | 1.2% |
| UEDA YAGI TANSHI CO., LTD. | 57,355 | 1.2% |
- Percentage is rounded down to the second decimal place.
- Ares Management Corporation holds a 2% stake through MORGAN STANLEY SMITH BARNEY LLC CLIENTS FULLY PAID SEG ACCOUNT.
- Home
- Financials
- Capitalization and Major Unitholders
- Major Unitholders