Capitalization and Major Unitholders
Major Investors
As of Aug. 31, 2024
Name | Number of Investment Units Held (units) |
Percentage of Units Issued and Outstanding (%) |
---|---|---|
Custody Bank of Japan, Ltd.(Trust Account) | 1,109,423 | 22.6% |
The Master Trust Bank of Japan ,Ltd., (Trust Account) | 840,499 | 17.1% |
The Nomura Trust and Banking Co., Ltd. (Investment Trust account) | 240,825 | 4.9% |
STICHTING PENSIOENFONDS ZORG EN WELZIJN | 144,077 | 2.9% |
GLP Capital Japan 2 Private Limited | 132,240 | 2.7% |
STATE STREET BANK AND TRUST COMPANY 505001 | 125,804 | 2.5% |
STATE STREET BANK AND TRUST COMPANY 505103 | 78,579 | 1.6% |
STATE STREET BANK WEST CLIENT – TREATY 505234 | 74,963 | 1.5% |
UEDA YAGI TANSHI Co., Ltd. | 58,813 | 1.2% |
SMBC Nikko Securities Inc. | 55,083 | 1.1% |
- Percentage is rounded down to the second decimal place.
- Home
- Financials
- Capitalization and Major Unitholders
- Major Unitholders