Capitalization and Major Unitholders
Major Investors
As of Feb. 29, 2024
Name | Number of Investment Units Held (units) |
Percentage of Units Issued and Outstanding (%) |
---|---|---|
Custody Bank of Japan, Ltd.(Trust Account) | 1,133,195 | 23.1% |
The Master Trust Bank of Japan ,Ltd., (Trust Account) | 745,779 | 15.2% |
The Nomura Trust and Banking Co., Ltd. Investment Trust Account |
239,990 | 4.9% |
STICHTING PENSIOENFONDS ZORG EN WELZIJN | 141,473 | 2.8% |
GLP Capital Japan 2 Private Limited | 132,240 | 2.7% |
STATE STREET BANK WEST CLIENT – TREATY 505234 | 111,586 | 2.2% |
SSBTC CLIENT OMNIBUS ACCOUNT | 110,243 | 2.2% |
THE NOMURA TRUST AND BANKING CO.,LTD. AS THE TRUSTEE OF REPURCHASE AGREEMENT MOTHER FUND | 69,375 | 1.4% |
STATE STREET BANK AND TRUST COMPANY 505103 | 64,932 | 1.3% |
UEDA YAGI TANSHI Co., Ltd. | 60,434 | 1.2% |
- Percentage is rounded down to the first decimal place.
- Home
- Financials
- Capitalization and Major Unitholders
- Major Unitholders