Environmental Activities (E)
Green Building Certifications
GLP J-REIT intends to pursue third-party green building certification to improve the objectivity and reliability of its efforts to reduce the environmental impact of its properties and to solve environmental problems by operating modern logistics facilities. The table below shows the current percentage of green building certifications in our portfolio. We plan to maintain the percentage of green certifications (top 3 ranks or higher*) in our portfolio (based on total floor area) at 90% or higher.
In principle, GLP Japan Inc. intends to obtain environmental certification for all of its development properties. In addition to acquiring such high environmental performance properties, GLP J-REIT will improve the environmental performance of properties acquired from third parties through renovation and other measures to obtain environmental certification. Through these efforts, we aim to achieve environmental certification for the entire portfolio in the medium to long term.
The proportion of green building certification (3rd level from the top or above *)
| Number of Green Certified Assets | Proportion of Green Certified Assets (based on total floor area) |
Proportion of Green Certified Assets (based on Purchase Price) |
|---|---|---|
| 73 properties | 92.7% | 92.1% |
- Certifications of 3rd level from the top or above are green building certifications that meet the following criteria.
・BELS: 3 ★ or above
・CASBEE real estate or construction (new construction):B+
or above
・LEED: Silver or above
・DBJ Green Building certification: 3 ★ or above
| BELS certification | CASBEE certification | LEED certification | DBJ Green Building certification |
|---|---|---|---|
| 30 properties | 49 properties | 2 properties | 4 properties |
BELS and ZEB
BELS is a third-party certification in Japan which represents energy-saving performance of buildings. Real estate companies are required to display energy-saving performance of buildings based on the Improvement on Energy Consumption Performance of Buildings Act (“Building Energy Efficiency Act”) after April 2016. BELS is evaluated based on the guidelines for display of energy saving performance for buildings which the display method is defined. The evaluation is represented with seven-star ratings (from no star to six stars) after April 2024 while it was represented with five-star ratings (from one star to five stars) before April 2024.
Net Zero Energy Building (“ZEB”) is a building that aims at zero energy balance with considerably
reduced annual energy consumption by saving as much energy as possible via better heat insulation, solar shading, natural energy and high-efficiency equipment, coupled with creating energy by photovoltaic power generation (or other energy generating methods), while maintaining a comfortable environment. Since the Building Energy Index (BEI), which is used for BELS evaluation, is also used for ZEB evaluation, it is possible to display ZEB evaluation in BELS evaluation. ZEB evaluation can be indicated with four levels, "ZEB," "Nearly ZEB," "ZEB Ready," and "ZEB Oriented," depending on the zero energy achievement status.
For details about BELS and ZEB, please refer to the URL below.


Marq Kitamoto : ★★★★★★

Marq Atsugi 2 : ★★★★★
New BELS system (After April 2024)
| Property name | BELS Certification Rank | ZEB Certification | Date of evaluation |
|---|---|---|---|
| Marq Kitamoto | ★★★★★★ | ZEB Ready | Jun. 28, 2024 |
| Marq Zama | ★★★★★★ | ZEB Ready | Sep. 30, 2024 |
| Marq Kazo 2 | ★★★★★★ | Nearly ZEB | Dec. 25, 2024 |
Previous BELS system (Before April 2024)
| Property name | BELS Certification Rank | ZEB Certification | Date of evaluation |
|---|---|---|---|
| Marq Kobe-Nishi | ★★★★★ | - | Feb. 17, 2016 |
| Marq Atsugi 2 | ★★★★★ | - | Feb. 24, 2017 |
| Marq Yoshimi | ★★★★★ | - | Feb. 24, 2017 |
| Marq-MFLP Ichikawa Shiohama | ★★★★★ | ZEB Ready | Mar. 31, 2021 |
| Marq Sayama Hidaka 2 | ★★★★★ | ZEB Ready | Aug. 31, 2021 |
| Marq Rokko 3 | ★★★★★ | ZEB Ready | Aug. 31, 2021 |
| Marq Joso | ★★★★★ | Nearly ZEB | Nov. 26, 2021 |
| Marq Niiza | ★★★★★ | ZEB Ready | Dec. 24, 2021 |
| Marq Sayama Hidaka 1 | ★★★★★ | ZEB Ready | Dec. 24, 2021 |
| Marq Soja 3 | ★★★★★ | ZEB | Jul. 1, 2022 |
| Marq Fukuoka Kasuya | ★★★★★ | ZEB Ready | Aug. 16, 2022 |
| Marq Rittokonan | ★★★★★ | Nearly ZEB | Feb. 9, 2023 |
| Marq Okinawa Urasoe | ★★★★★ | ZEB Ready | Feb. 17, 2023 |
| Marq Yachiyo 2 | ★★★★★ | ZEB Ready | Mar. 16, 2023 |
| ALFALINK Sagamihara 4 (30%) | ★★★★★ | ZEB | Jul. 7, 2023 |
| Marq Soja 2 | ★★★★★ | ZEB Ready | Aug. 31, 2023 |
| Marq Osaka | ★★★★★ | Nearly ZEB | Feb. 28, 2024 |
| Marq Yasu | ★★★★★ | ZEB Ready | Mar. 29, 2024 |
| Marq Amagasaki 3 | ★★★★★ | ZEB Ready | May 31, 2024 |
| Marq Iwatsuki | ★★★★ | - | Feb. 26, 2015 |
| Marq Misato 2 | ★★★★ | - | Feb. 17, 2016 |
| Marq Sugito | ★★★★ | - | Feb. 17, 2016 |
| Marq Tosu 1 | ★★★★ | - | Feb. 17, 2016 |
| Marq Kiyama | ★★★★ | - | Aug. 31, 2021 |
| Marq Sendai | ★★★★ | - | Feb. 28, 2024 |
| Marq Komaki | ★★★ | - | Feb. 5, 2018 |
| Marq Tokyo 2 | ★★★ | - | Feb. 6, 2018 |
- BELS certification is implemented in April 2016 with five-star ratings (from one star to five stars) and amended to seven-star ratings (from no star to six stars) in April 2024.
There is no expiration for BELS certification.
CASBEE
CASBEE (Comprehensive Assessment System for Built Environment Efficiency) is a comprehensive rating system provided by the Institute for Building Environment and Energy Conservation (IBEC), a non-profit organization supervised by the Japanese government, which assesses and evaluates buildings' environmental functions based on various factors including environmentally friendly construction materials and workplace comfort/amenities, and how the building complements the local community and environment. CASBEE Certifications are based on a five-scale system ("Rank S (excellent)," "Rank A (very good)," "Rank B+ (good)," "Rank B- (slightly inferior)" and "Rank C (inferior)") for buildings that have been completed for more than one year.


Marq Yokohama : S Rank

Marq Osaka : S Rank
| Property name | CASBEE | Date of evaluation |
|---|---|---|
| Marq Tomiya | S Rank for Real Estate | Dec. 27, 2021 |
| Marq Urayasu | S Rank for Real Estate | Dec. 27, 2021 |
| Marq Shonan | S Rank for Real Estate | Dec. 27, 2021 |
| Marq Hirakata 2 | S Rank for Real Estate | Jul. 29, 2022 |
| Marq Higashi-Ogishima 3 | S Rank for Real Estate | Jul. 29, 2022 |
| Marq Koshigaya 2 | S Rank for Real Estate | Feb. 28, 2023 |
| Marq Sodegaura | S Rank for Real Estate | Feb. 28, 2023 |
| Marq Urayasu 3 | S Rank for Real Estate | Feb. 28, 2023 |
| Marq Urayasu 2 | S Rank for Real Estate | Feb. 28, 2023 |
| Marq Sugito 2 | S Rank for Real Estate | Aug. 31, 2023 |
| Marq Amagasaki | S Rank for Real Estate | Aug. 31, 2023 |
| Marq Soja 1 | S Rank for Real Estate | Aug. 31, 2023 |
| Marq Tokyo 2 | S Rank for Real Estate | Aug. 31, 2024 |
| Marq Noda-Yoshiharu | S Rank for Real Estate | Dec. 25, 2024 |
| Marq Tosu 1 | S Rank for Real Estate | Feb. 28, 2025 |
| Marq Atsugi 2 | S Rank for Real Estate | Feb. 28, 2025 |
| Marq Yoshimi | S Rank for Real Estate | Feb. 28, 2025 |
| Marq Soja 2 | S Rank for Real Estate | Feb. 28, 2025 |
| Marq Osaka | S Rank for Real Estate | Feb. 28, 2025 |
| Marq Neyagawa | S Rank for Real Estate | Apr. 25, 2025 |
| Marq Yokohama | S Rank for Real Estate | Aug. 29, 2025 |
| Marq Amagasaki 2 | A Rank for Real Estate | Dec. 27, 2021 |
| Marq Tokai | A Rank for Real Estate | Dec. 27, 2021 |
| Marq Hayashima | A Rank for Real Estate | Dec. 27, 2021 |
| Marq Hayashima 2 | A Rank for Real Estate | Dec. 27, 2021 |
| Marq Funabashi 3 | A Rank for Real Estate | Dec. 27, 2021 |
| Marq Hiroshima | A Rank for Real Estate | Dec. 27, 2021 |
| Marq Narashino | A Rank for Real Estate | Dec. 27, 2021 |
| Marq Matsudo | A Rank for Real Estate | Dec. 27, 2021 |
| Marq Fukaehama | A Rank for Real Estate | Dec. 27, 2021 |
| Marq Tomisato | A Rank for Real Estate | Jul. 29, 2022 |
| Marq Sakai | A Rank for Real Estate | Jul. 29, 2022 |
| Marq Higashi-Ogishima 2 | A Rank for Real Estate | Jul. 29, 2022 |
| Marq Rokko 4 | A Rank for Real Estate | Jul. 29, 2022 |
| Marq Kazo | A Rank for Real Estate | Feb. 28, 2023 |
| Marq Hamura | A Rank for Real Estate | Feb. 28, 2023 |
| Marq Suzuka | A Rank for Real Estate | Feb. 28, 2023 |
| Marq Tokyo | A Rank for Real Estate | Aug. 31, 2023 |
| Marq Maishima 1 | A Rank for Real Estate | Dec. 25, 2023 |
| Marq Shinsuna | A Rank for Real Estate | Feb. 28, 2024 |
| Marq Funabashi 2 | A Rank for Real Estate | Dec. 25, 2024 |
| Marq Shiga | A Rank for Real Estate | Dec. 25, 2024 |
| Marq Higashi-Ogishima | A Rank for Real Estate | Dec. 25, 2024 |
| Marq Rokko | A Rank for Real Estate | Dec. 25, 2024 |
| Marq Fukuoka Kasuya | A Rank for Buildings (New Construction) | Oct. 31, 2022 |
| Marq Rittokonan | A Rank for Buildings (New Construction) | Mar. 3, 2023 |
| Marq Okinawa Urasoe | A Rank for Buildings (New Construction) | Apr. 24, 2023 |
| Marq Tomiya 4 | B+ Rank for Real Estate | Dec. 25, 2023 |
| Marq Soja 3 | B+ Rank for Buildings (New Construction) | Dec. 28, 2021 |
| Marq Sugito | S Rank for Real Estate | Feb. 28, 2018(Note) |
| Marq-MFLP Ichikawa Shiohama | S Rank for Real Estate | Feb. 28, 2018(Note) |
| Marq Kobe-Nishi | S Rank for Real Estate | Feb. 28, 2018(Note) |
| Marq Misato 2 | S Rank for Real Estate | Aug. 31, 2018(Note) |
| Marq Komaki | S Rank for Real Estate | Aug. 31, 2018(Note) |
| Marq Sendai | A Rank for Real Estate | Feb. 28, 2019(Note) |
| Marq Yachiyo 2 | A Rank for Buildings (New Construction) | Mar. 11, 2020(Note) |
| Marq Amagasaki 3 | A Rank for Buildings (New Construction) | Apr. 28, 2021(Note) |
| Marq Kitamoto | A Rank for Buildings (New Construction) | Apr. 30, 2021(Note) |
| Marq Yasu | B+ Rank for Buildings (New Construction) | Sep. 30, 2021(Note) |
| Marq Joso | A Rank for Buildings (New Construction) | Oct. 28, 2021(Note) |
- The certification period has expired.
LEED
LEED (Leadership in Energy & Environmental Design) was developed and operated by the U.S. Green Building Council (USGBC), the non-profit and reviewed by GBCI for certification, and a system for evaluating the environmental performance of built environments (building and urban environments)
In order to receive LEED certification, you must meet the mandatory requirements for each certification system (Building Design and Construction (BD+C), Interior Design and Construction (ID+C), Operation and Maintenance of Existing Buildings (O+M), Neighborhood Development (ND), and Housing (HOMES)), and earn points for selected items. Based on the number of points achieved, a project earns one of four LEED rating levels: Platinum (80+ points), Gold (60-79 points), Silver (50-59 points), and Standard Certification (40-49 points).


Marq Zama:Platinum
| Property name | LEED Certification Rank | Date of evaluation |
|---|---|---|
| Marq Zama | Platinum | Nov. 13, 2015 |
| ALFALINK Sagamihara 4 (30%) | Gold | Aug. 19, 2021 |
DBJ Green Building Certification
DBJ Green Building Certification Program (the "Program") was launched by Development Bank of Japan Inc. ("DBJ") in April 2011 for the purpose of supporting properties which give proper care to the environment and society ("Green Building"). The program evaluates and certifies properties sought by society and the economy and supports their efforts based on comprehensive assessment while evaluating various factors ranging from properties’ environmental features to their communication with stakeholders, such as disaster prevention and proper care for surrounding communities.The results of the evaluation are indicated by the number of stars (★-★★★★★).

| Property name | DBJ Green Building certification | Date of evaluation |
|---|---|---|
| Marq Tatsumi | ★★★ | Feb. 27, 2026 |
| Marq Tatsumi 2a | ★★★ | Feb. 27, 2026 |
| Marq Tsumori | ★★★ | Feb. 27, 2026 |
| Marq Ogimachi | ★★★ | Feb. 27, 2026 |
Other certifications
Certified by Kanagawa Prefecture as an environmentally sustainable urban development project
Kanagawa Prefecture certifies private urban development projects that meet the environmental sustainability standards established by the government.


Marq Atsugi 2
- Marq Atsugi 2 has been certified by Kanagawa Prefecture for the development project as an environmentally sustainable urban development project.