Environmental Activities (E)
Through various initiatives, the Investment Corporation is working with tenants to reduce the use of energy, water, and waste.
Energy Consumption
This table can be scrolled sideways.
Unit | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|
Total energy consumption | MWh | 164,069 | 177,506 | 181,237 | 163,168 |
Energy consumption intensity | KWh/㎡ | 45.2 | 46.4 | 46.0 | 41.8 |
Data coverage | % | 100 | 100 | 100 | 100 |
Renewable Energy Output
This table can be scrolled sideways.
Unit | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|
Renewable Energy Output | MWh | 28,754 | 30,415 | 36,336 | 38,609 |
Greenhouse gas (GHG) emissions
scope 1+2 GHG emission reduction targets:42% reduction of GHG emissions(Scope 1 + 2)by FY2030 (FY2021 standard)
This table can be scrolled sideways.
Unit | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|
Total GHG emission (Note 1) | t-CO2 | 73,011 | 73,846 | 70,406 | 64,861 |
Total GHG emissions intensity | t-CO2/㎡ | 0.0201 | 0.0193 | 0.0179 | 0.0166 |
Scope1+2 (Note 2) | t-CO2 | 4,222 | 4,386 | 4,358 | 2,131 |
Scope3 (Note 3) | t-CO2 | 68,789 | 69,461 | 66,048 | 62,730 |
Data coverage | % | 100 | 100 | 100 | 100 |
- Location-based until 2021. Market-based from 2022
- Emissions from areas controlled by GLP
- Scope 3 aggregates category 13: Downstream Leased Assets
Water Consumption
This table can be scrolled sideways.
Unit | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|
Water consumption | ㎥ | 341,267 | 361,149 | 343,198 | 316,846 |
Water consumption intensity | ㎥/㎡ | 0.094 | 0.094 | 0.087 | 0.081 |
Data coverage | % | 100 | 100 | 100 | 100 |
Waste amount
This table can be scrolled sideways.
Unit | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|
Recycling rate | % | 61 | 60 | 57 | 64 |
Data coverage | % | 79 | 91 | 91 | 98 |